<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sia Ea Design</title>
	<atom:link href="http://www.siaea.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siaea.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 20:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud is in</title>
		<link>http://www.siaea.com/work/microsoft-cloud-services</link>
		<comments>http://www.siaea.com/work/microsoft-cloud-services#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[WAP Site]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=447</guid>
		<description><![CDATA[Microsoft was looking to mobilize their Cloud Computing website to showcase Cloud's offerings to mobile users and feature videos, case studies, and product information. The portal would also allow users to set up their own news preferences, dictating what sources they would like their news to be fed from, filter their news by keywords, get sms updates as frequently as they would like, comment and reply to posts, and share the information with the world (via email, Facebook, and Twitter).]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_456" class="wp-caption alignright" style="width: 262px"><a href="http://www.siaea.com/wp-content/uploads/2010/03/screen_cloud_email.jpg" rel="wp-prettyPhoto[g447]"><img class="alignright size-thumbnail wp-image-459" title="html email" src="http://www.siaea.com/wp-content/uploads/2010/03/screen_cloud_email-252x147.jpg" alt="" width="252" height="147" /></a><p class="wp-caption-text">After the user signs up for case studies, the files are delivered to him/her in this nicely designed html email.</p></div>Microsoft was looking to mobilize their Cloud Computing website to showcase Cloud&#8217;s offerings to mobile users. Not only would the mobile site would feature videos, case studies, and product information, but it would also be a portal for users to set up their own news preferences, dictating what sources they would like their news to be fed from, filter their news by keywords, get sms updates as frequently as they would like, comment and reply to posts, and share the information with the world (via email, Facebook, and Twitter).</p>
<p>We kept the architecture of the mobile site simple and linear. The user would not have to enter any information about him/herself to set up preferences. Once the rss news feed is set up, the site will recognize their mobile device and deliver personalized news to the user&#8217;s phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/microsoft-cloud-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel App</title>
		<link>http://www.siaea.com/work/intel-portal</link>
		<comments>http://www.siaea.com/work/intel-portal#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=398</guid>
		<description><![CDATA[Intel approached us to create a mobile app version of their Intel Community website. It’s a user centric portal where anyone can register and get access to blogs, docs, videos, and forum. It was the client’s priority that this app carried over the social media aspect of their site. They wanted it to be a place where users meet, collaborate, and share. Our challenge was organizing the vast amount of different kinds of resources.]]></description>
			<content:encoded><![CDATA[<p>Intel approached us to create a mobile app version of their Intel Community website. It’s a user centric portal where anyone can register and get access to blogs, docs, videos, and forum. It was the client’s priority that this app carried over the social media aspect of their site. They wanted it to be a place where users meet, collaborate, and share. Our challenge was organizing the vast amount of different kinds of resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/intel-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Portal</title>
		<link>http://www.siaea.com/work/microsoft-portal</link>
		<comments>http://www.siaea.com/work/microsoft-portal#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Portal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=392</guid>
		<description><![CDATA[Ansible wanted to a partner portal for their biggest client, Microsoft. They asked me to design a community portal where Microsoft marketers could log in to learn more about Ansible, download case studies, watch videos, and chat with other  members in the community forum.
]]></description>
			<content:encoded><![CDATA[<p>Ansible wanted to a partner portal for their biggest client, Microsoft. They asked me to design a community portal where Microsoft marketers could log in to learn more about Ansible, download case studies, watch videos, and chat with other  members in the community forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/microsoft-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categuru iPhone App</title>
		<link>http://www.siaea.com/work/categuru-iphone-app</link>
		<comments>http://www.siaea.com/work/categuru-iphone-app#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=386</guid>
		<description><![CDATA[Categuru is a new iPhone / iPod Touch word game that reveals a letter of each word (there are 5) at a time as the lid of the box slides open. The words that sit in the box belong to a single category. The objective is to guess the category as quickly as possible- only [...]]]></description>
			<content:encoded><![CDATA[<p>Categuru is a new iPhone / iPod Touch word game that reveals a letter of each word (there are 5) at a time as the lid of the box slides open. The words that sit in the box belong to a single category. The objective is to guess the category as quickly as possible- only seeing a couple of letters of each word.</p>
<p>I worked closely with the folks at Categuru LLC to design an attractive and intuitive game to add to the word game category of iPhone Apps. My goals were to create a relic look and feel for the app, design an interface that would engage new users, and stand out from other apps.</p>
<p>My initial design consisted of old typographer’s wood blocks to create an illusion that the letters are aren’t just letters- but physical objects occupying space in the wooden box. Unfortunately, we dropped the letters for a serif font to lighten up the weight of the app. These screenshots show the original wooden lettering design since I think it’s more striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/categuru-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Takeoff&#8230;</title>
		<link>http://www.siaea.com/work/korean-air-mobile-site</link>
		<comments>http://www.siaea.com/work/korean-air-mobile-site#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[WAP Site]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=419</guid>
		<description><![CDATA[Korean Air approached us to design and develop a feature-rich, yet easy to use mobile web site. The site features videos, news, deals, flight updates, and more information about their prestigious class seating.]]></description>
			<content:encoded><![CDATA[<p>Korean Air approached us to design and develop a feature-rich, yet easy to use mobile web site. The site features videos, news, deals, flight updates, and more information about their prestigious class seating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/korean-air-mobile-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansible Website</title>
		<link>http://www.siaea.com/work/ansible-website</link>
		<comments>http://www.siaea.com/work/ansible-website#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=346</guid>
		<description><![CDATA[Ansible Mobile is Interpublic Group&#8217;s mobile marketing agency. They specialize in delivering mobile-centric and results driven marketing campaigns. They wanted to redesign their website to showcase all the different types of work they specialize in- including iPhone / Android / BlackBerry apps, sms, mobile banners, mobile sites, barcode scanning, face recognition, etc. They asked me [...]]]></description>
			<content:encoded><![CDATA[<p>Ansible Mobile is Interpublic Group&#8217;s mobile marketing agency. They specialize in delivering mobile-centric and results driven marketing campaigns. They wanted to redesign their website to showcase all the different types of work they specialize in- including iPhone / Android / BlackBerry apps, sms, mobile banners, mobile sites, barcode scanning, face recognition, etc. They asked me to redesign their website to maintain the edgy but sophisticated branding, to be completely dynamic, and to be scalable for their expected growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/ansible-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer vs. Client</title>
		<link>http://www.siaea.com/blog/graphic-designer-vs-client</link>
		<comments>http://www.siaea.com/blog/graphic-designer-vs-client#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:27:46 +0000</pubDate>
		<dc:creator>Sia Ea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Graphic Designer vs. Client]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xtranorma.com]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=327</guid>
		<description><![CDATA[
For some reason, the video isn&#8217;t embedding right. You can see it here.
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270" data="http://creativity-online.com/video/player.swf" type="application/x-shockwave-flash"><param name="name" value="player" /><param name="bgcolor" value="#869ca7" /><param name="align" value="middle" /><param name="flashvars" value="config=http://creativity-online.com/xml/config.player.php&amp;p=17470" /><param name="src" value="http://creativity-online.com/video/player.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></p>
<p>For some reason, the video isn&#8217;t embedding right. You can see it <a href="http://creativity-online.com/work/xtranormal-graphic-designer-vs-client/17470" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/blog/graphic-designer-vs-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I use so much white space, it&#8217;s racist&#8230;</title>
		<link>http://www.siaea.com/blog/i-use-so-much-white-space-its-racist</link>
		<comments>http://www.siaea.com/blog/i-use-so-much-white-space-its-racist#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:31:55 +0000</pubDate>
		<dc:creator>Sia Ea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Caldwell Tanner]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[loldwell.com]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=312</guid>
		<description><![CDATA[Ok this cartoon is nothing short of amazing..


]]></description>
			<content:encoded><![CDATA[<p>Ok this cartoon is nothing short of amazing..</p>
<div><a href="http://loldwell.com/?p=104"><br />
</a><a href="http://www.siaea.com/wp-content/uploads/2009/10/kind-of-artist.jpg" rel="wp-prettyPhoto[g312]"><img class="aligncenter size-full wp-image-495" title="kind-of-artist" src="http://www.siaea.com/wp-content/uploads/2009/10/kind-of-artist.jpg" alt="" width="525" height="576" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/blog/i-use-so-much-white-space-its-racist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland</title>
		<link>http://www.siaea.com/work/timberland</link>
		<comments>http://www.siaea.com/work/timberland#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Timberland]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=402</guid>
		<description><![CDATA[Timberland approached us to design an iPhone app that would bring nature to city slickers. The result: Timberland Expeditions.
In designing the app, we kept the look and feel very sporty. As the user starts the application, he/she is shown a compass that flips open. The dial acts as the navigation, spinning according to what the [...]]]></description>
			<content:encoded><![CDATA[<p>Timberland approached us to design an iPhone app that would bring nature to city slickers. The result: Timberland Expeditions.<br />
In designing the app, we kept the look and feel very sporty. As the user starts the application, he/she is shown a compass that flips open. The dial acts as the navigation, spinning according to what the user selects.</p>
<p>The app launches with local expedition suggestions in major cities and will be expanding as it matures. Users can browse hikes in their areas, locate it, rate it, and share it.</p>
<p>Additionally Timberland Expeditions features a game, a catalog of their new lines of clothing and shoes, and an integrated map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/work/timberland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Day</title>
		<link>http://www.siaea.com/blog/beautiful-day</link>
		<comments>http://www.siaea.com/blog/beautiful-day#comments</comments>
		<pubDate>Sun, 26 Apr 2009 08:14:07 +0000</pubDate>
		<dc:creator>Sia Ea</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.siaea.com/?p=291</guid>
		<description><![CDATA[It doesn&#8217;t happen often when one takes a deep breath and even the city air smells so pure and beautiful. This climate is amazing and it makes me realize that I could never live in a place like Thailand. The older I get, the more I appreciate seasons. There&#8217;s sometime so beautiful about all four [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t happen often when one takes a deep breath and even the city air smells so pure and beautiful. This climate is amazing and it makes me realize that I could never live in a place like Thailand. The older I get, the more I appreciate seasons. There&#8217;s sometime so beautiful about all four seasons and specifically the Fall and the Spring are immaculate. Just witnessing trees or even in house plants that are on their last leg start to deteriorate&#8230;and just right before then, the first beautiful day happens and everything comes back to life.  </p>
<p>So I went up to my Lower East Side tenement roof with barely a view of anything at 4AM and looked up at the stars and breathed in the air&#8230;and decided that everything is amazing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siaea.com/blog/beautiful-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
